Api Documentations
HTTP Method POST
API URL https://fansfollower.com/api
API KEY Login to view API KEY
Response format JSON
Service list
Parameters Description
apiKey Your API key
actionType services

Example response

[

	"8": {

		"service_id": "8",

		"name": "Facebook Fan Page Post Likes ( Profile Post will Not Work )",

		"type": "default",

		"price": "10",

		"min_amount": "100",

		"max_amount": "2000",

		"description": " HQ  , Instant , to check counter go youtubecount.com",

		"category": "Facebook"

	},

	"11": {

		"service_id": "11",

		"name": "FB post likes",

		"type": "default",

		"price": "3",

		"min_amount": "100",

		"max_amount": "10000",

		"description": " HQ  , Instant , to check counter go youtubecount.com",

		"category": "Facebook"

	}

]
Add order

Parameters Description
apiKey Your API key
actionType add
orderType Service ID
orderUrl Link to page
orderQuantity Needed quantity
comment_strings (optional) Comments list (encoded)
runs (optional)(for dripfeed) Runs to deliver
interval (optional) Interval in minutes

Example response

{

	"orderQuantity": 10000,

	"startCount": "55",

	"remaining_amount": "1000.0000000000",

	"refunded_amount": "1000.0000000000",

	"orderStatus": "Partially Completed",

	"orderDate": "2016-10-15 12:47:53",

	"orderPrice": "2.0700000000"

}
Order status
Parameters Description
key Your API key
action status
order Order ID

Example response

{

	"2076": {

		"orderQuantity": 10000,

		"startCount": "55",

		"remaining_amount": "1000.0000000000",

		"refunded_amount": "1000.0000000000",

		"orderStatus": "Partially Completed",

		"orderDate": "2016-10-15 12:47:53",

		"orderPrice": "2.0700000000"

	},

	"2214": {

		"orderQuantity": 1000,

		"startCount": "0",

		"remaining_amount": 1000,

		"orderStatus": "Pending",

		"orderDate": "2018-04-08 20:34:55",

		"orderPrice": "0.7500000000"

	},

	"2215": {

		"orderQuantity": 100,

		"startCount": "0",

		"remaining_amount": 100,

		"orderStatus": "Pending",

		"orderDate": "2018-04-08 20:52:23",

		"orderPrice": "30.0000000000"

	}

}
Multiple orders status
Parameters Description
apiKey Your API key
actionType mass_status
orderID Order IDs separated by comma(100 orders at once)

Example response

{

	"2076": {

		"orderQuantity": 10000,

		"startCount": "55",

		"remaining_amount": "1000.0000000000",

		"refunded_amount": "1000.0000000000",

		"orderStatus": "Partially Completed",

		"orderDate": "2016-10-15 12:47:53",

		"orderPrice": "2.0700000000"

	},

	"2214": {

		"orderQuantity": 1000,

		"startCount": "0",

		"remaining_amount": 1000,

		"orderStatus": "Pending",

		"orderDate": "2018-04-08 20:34:55",

		"orderPrice": "0.7500000000"

	},

	"2215": {

		"orderQuantity": 100,

		"startCount": "0",

		"remaining_amount": 100,

		"orderStatus": "Pending",

		"orderDate": "2018-04-08 20:52:23",

		"orderPrice": "30.0000000000"

	}

}
Create refill
Parameters Description
key Your API key
action refill
order Order ID

Example response

               {
                    "refill": "1"
                }
                            
Get refill status
Parameters Description
key Your API key
action refill_status
refill Refill ID

Example response

               {
                    "status": "Completed"
                }
                            
User balance
Parameters Description
key Your API key
action balance

Example response

               {
                    "balance": "100.84292",
                    "currency": "USD"
                }